[EAN: 1220] Optim 7 Silver
Technical data
| Output | 5-8,5 kW |
| Flue diameter | 200 mm |
| Weight | 115 kg |
| Efficiency | 79% |
| Volume flow of combustion products | 7,8 g/s |
| Flue-gas temperature | 345,4 °C |
| Min. feed pressure at nom. heat output | 10 Pa |
| Fuel | dřevo |
| Fuel consumption per hour | 2,5 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) | 0,07 % |
nominal heat output listed | |
| favourable heating conditions sufficient for | 150-220 m3 |
| less favourable heating conditions sufficient for | 90-160 m3 |
| unfavourable favourable heating conditions sufficient for | 60-90 m3 |
| min. diameter of convectional air input | 632 cm2 |
| min. diameter of convectional air output | 1078 cm2 |
| one-hour input of convectional air | 50-75 m3/h |
| external diameter of the combustion air | 125 mm |
Documents
Výběr produktu
Why buy our fireplace inserts
- Accurate and precise design of details
- Modern technology
- Wide range of fireplace inserts
- Best prices
- Full service
Login
DB/SQL chyba v souboru: en
Chyba:
Popis: Unknown column 'lang.prod_img' in 'field list'
Chyba:
V dotazu SELECT lang.prod_id,
lang.prod_name,
lang.prod_name_seo,
lang.prod_img
FROM cz_product_accessory JOIN cz_product cz
ON cz.prod_id = pa_accessory
JOIN en_product lang
ON lang.prod_id = cz.prod_id
WHERE pa_product = '703'
AND lang.prod_display = '1'
AND cz.prod_accessory = '1'
ORDER BY lang.prod_namePopis: Unknown column 'lang.prod_img' in 'field list'






