[EAN: 1221] Optim 7
Optim 7
PB - Pro Burn
Air inflow into combustion chamber to reach the most efficient combustion
CGevo4 - Clean Glass Evo Four
Modern technology of glass cleaning developed to keep the glass clean in every phase of combustion
AF - Air Flow
Ensure external air inflow for full combustion for fireplace insert (for certain types the stand needs to be ordered extra)
CTC Integral - Controled Triple Combustion Integral
perfect and easy control of primary and secondary air and glass washing air
IFT - Integral Frame Technology
special frame and door designed for air conduction and directing
length logs
45 cm

detail - easy to control air

detail - mast

detail - Removable ashtray

detail - Stand included fireplaces
Schema
Technical data
| Total output (controllable) | 5-8,5 kW |
| Flue diameter | 200 mm |
| Size of the fireplace front | 735x490 mm |
| Weight | 115 kg |
| Efficiency | 79% |
| Volume flow of combustion products | 7,8 g/s |
| Flue-gas temperature | 345,4 °C |
| Min. feed pressure at nom. heat output | 10 Pa |
| Fuel | wood |
| length logs | 45 cm |
| Fuel consumption per hour | 2,5 Kg/h |
| CO emission in burnt gas (in relation to 13% O2 ) | 0,07 % |
nominal heat output listed | |
| favourable heating conditions sufficient for | 150-220 m3 |
| less favourable heating conditions sufficient for | 90-160 m3 |
| unfavourable favourable heating conditions sufficient for | 60-90 m3 |
| min. diameter of convectional air input | 632 cm2 |
| min. diameter of convectional air output | 1078 cm2 |
| one-hour input of convectional air | 50-75 m3/h |
| external diameter of the combustion air | 125 mm |
Recommended accessories
![]() | Double glass doors |
![]() | Stainless steel bar |
Recommended products
![]() | Gate |
![]() | Artur cornerP (sandstone) |
![]() | Šárka |
![]() | Artur front P (sandstone) |
Documents
Product Selection
Why buy our fireplace inserts
- Accurate and precise design of details
- Modern technology
- Wide range of fireplace inserts
- Best prices
- Full service






















